|   
   
    | Grissom High School Soccer Record |  |  | 
 
  | City
  Championships | 10 |  |  | Total Wins | 469 |  |  |  | 
 
  | Section
  8 Championships | 15 |  |  | Total Losses | 61 |  |  |  | 
 
  | State
  Championships | 7 |  |  | Total Ties | 20 |  |  |  | 
 
  |  |  |  | Total Goals | 2497 |  |  |  | 
 
  |  |  | Total Goals Against | 360 |  |  |  | 
 
  | Season
  Highlights | Year | Game | Opponent | Goals For | Goals Against | Result | Coaches | Roster |  | 
 
  | 17-1-1 | 1988 | 2 | Randolph | 1 | 1 | T | Mike Latty |  |  | 
 
  | City
  Champs | 1988 | 3 | Huntsville | 2 | 1 | W | Greg Arndt |  |  | 
 
  | Dixie
  Cup Champions | 1988 | 4 | Indian Springs | 9 | 0 | W |  |  |  | 
 
  |  | 1988 | 5 | Butler | 2 | 0 | W |  |  |  | 
 
  |  | 1988 | 6 | Athens | 5 | 1 | W |  |  |  | 
 
  |  | 1988 | 7 | Johnson | 6 | 0 | W |  |  |  | 
 
  |  | 1988 | 8 | Indian Springs | 6 | 0 | W |  |  |  | 
 
  | 1988 | 1988 | 9 | Altamont | 2 | 1 | W |  |  |  | 
 
  | 1988 | 10 | Lee | 4 | 1 | W |  |  |  | 
 
  |  | 1988 | 11 | Bob Jones | 1 | 0 | W |  |  |  | 
 
  |  | 1988 | 12 | Randolph | 3 | 0 | W |  |  |  | 
 
  |  | 1988 | 13 | Huntsville | 0 | 2 | L |  |  |  | 
 
  |  | 1988 | 14 | Butler | 5 | 1 | W |  |  |  | 
 
  |  | 1988 | 15 | Johnson | 6 | 0 | W |  |  |  | 
 
  |  | 1988 | 16 | Bob Jones | 14 | 0 | W |  |  |  | 
 
  |  | 1988 | 17 | Johnson | 2 | 0 | W |  |  |  | 
 
  |  | 1988 | 18 | Randolph | 2 | 0 | W |  |  |  | 
 
  |  | 1988 | 19 | Huntsville | 1 | 0 | W |  |  |  | 
 
  | 19-1-2 | 1989 | 20 | Lee | 7 | 1 | W | Mike Latty |  |  | 
 
  | City
  Champs | 1989 | 21 | Johnson | 11 | 0 | W | Greg Arndt |  |  | 
 
  | Dixie
  Cup Champions | 1989 | 22 | Randolph | 1 | 0 | W |  |  |  | 
 
  | 3rd
  Place Birmingham Tournament | 1989 | 23 | Athens | 7 | 0 | W |  |  |  | 
 
  | 14
  Shutouts | 1989 | 24 | Butler | 3 | 1 | W |  |  |  | 
 
  |  | 1989 | 25 | Athens | 8 | 0 | W |  |  |  | 
 
  |  | 1989 | 26 | Lee | 5 | 0 | W |  |  |  | 
 
  |  | 1989 | 27 | Johnson | 12 | 0 | W |  |  |  | 
 
  | 1989 | 1989 | 28 | Huntsville | 0 | 0 | T |  |  |  | 
 
  | 1989 | 29 | Randolph | 1 | 1 | T |  |  |  | 
 
  |  | 1989 | 30 | Indian Springs | 6 | 0 | W |  |  |  | 
 
  |  | 1989 | 31 | Butler | 4 | 0 | W |  |  |  | 
 
  |  | 1989 | 32 | Huntsville | 3 | 1 | W |  |  |  | 
 
  |  | 1989 | 33 | Bob Jones | 9 | 0 | W |  |  |  | 
 
  |  | 1989 | 34 | Lee | 2 | 0 | W |  |  |  | 
 
  |  | 1989 | 35 | Huntsville | 2 | 0 | W |  |  |  | 
 
  |  | 1989 | 36 | Southside | 5 | 1 | W |  |  |  | 
 
  |  | 1989 | 37 | Gadsden | 7 | 1 | W |  |  |  | 
 
  |  | 1989 | 38 | Shades Valley | 2 | 0 | W |  |  |  | 
 
  |  | 1989 | 39 | Pelham | 1 | 0 | W |  |  |  | 
 
  |  | 1989 | 40 | Hewitt-Trussville | 1 | 2 | L |  |  |  | 
 
  |  | 1989 | 41 | Indian Springs | 4 | 1 | W |  |  |  | 
 
  | 17-1 | 1991 | 42 | Austin | 2 | 0 | W | Mike Latty | Jeremy Banks |  | 
 
  | City Champs | 1991 | 43 | Lee | 4 | 0 | W | Greg Arndt | John Chandler |  | 
 
  | Section 8 Champs | 1991 | 44 | Bob Jones | 14 | 0 | W |  | Chris Davis |  | 
 
  | State Runner-up | 1991 | 45 | Huntsville | 1 | 0 | W |  | James Dinsmore |  | 
 
  | 15 Shutouts | 1991 | 46 | Randolph | 4 | 1 | W |  | Chriopher Gibson |  | 
 
  |  | 1991 | 47 | Johnson | 10 | 0 | W |  | Gene Gill |  | 
 
  |  | 1991 | 48 | Bradshaw | 1 | 0 | W |  | James Gillies |  | 
 
  |  | 1991 | 49 | Decatur | 4 | 0 | W |  | Michael Godwin |  | 
 
  |  | 1991 | 50 | Indian Springs | 3 | 0 | W |  | Paul Hopkins |  | 
 
  | 1991 | 1991 | 51 | Bob Jones | 8 | 0 | W |  | Jeremy Hosier |  | 
 
  | 1991 | 52 | Butler | 2 | 0 | W |  | Steve Hughes |  | 
 
  |  | 1991 | 53 | Pelham | 2 | 0 | W |  | Larry Lowe |  | 
 
  |  | 1991 | 54 | Austin | 4 | 0 | W |  | Terry Lynn |  | 
 
  |  | 1991 | 55 | Lee | 7 | 1 | W |  | John Mills |  | 
 
  |  | 1991 |  | Huntsville |  |  |  |  | Phil Moyer |  | 
 
  |  | 1991 |  | Johnson |  |  |  |  | Chris O'Halloran |  | 
 
  |  | 1991 | 56 | Decatur | 2 | 0 | W |  | Jason Pruitt |  | 
 
  |  | 1991 |  | Butler |  |  |  |  | Warren Savage |  | 
 
  |  | 1991 |  | Randolph |  |  |  |  | Tadd Smith |  | 
 
  |  | 1991 | 57 | Foley | 1 | 0 | W |  | Paul Tedesco |  | 
 
  |  | 1991 | 58 | Hewitt-Trussville | 1 | 0 | W |  | Matt Turner |  | 
 
  |  | 1991 | 59 | Vestavia Hills | 1 | 2 | L |  | Mitch Weinberger |  | 
 
  | 16-3-0 | 1992 | 60 | Tuscaloosa | 1 | 0 | W | Mike Latty | Jeremy Banks |  | 
 
  | City Co-Champs | 1992 | 61 | Austin | 4 | 2 | W | Greg Arndt | Charlie Bishop |  | 
 
  | Section 8 Champs | 1992 | 62 | Bradshaw | 5 | 1 | W |  | Matt Burger |  | 
 
  | Substate Champs | 1992 | 63 | Butler | 3 | 2 | W |  | Ryan Chaffin |  | 
 
  | 6A State Champs | 1992 | 64 | Huntsville | 3 | 0 | W |  | John Chandler |  | 
 
  | 7 Shutouts | 1992 | 65 | Johnson | 13 | 0 | W |  | James Dinsmore |  | 
 
  |  | 1992 | 66 | Lee | 5 | 2 | W |  | Christoph Gibson |  | 
 
  |  | 1992 | 67 | Athens | 8 | 0 | W |  | Michael Godwin |  | 
 
  |  | 1992 | 68 | Austin | 7 | 0 | W |  | Hyon Harper |  | 
 
  |  | 1992 | 69 | Tuscaloosa | 0 | 2 | L |  | Brian Henley |  | 
 
  | 1992 | 1992 | 70 | Butler | 1 | 2 | L |  | Steve Hughes |  | 
 
  | 1992 | 71 | Johnson | 10 | 1 | W |  | Vincent Kosek |  | 
 
  |  | 1992 |  | Decatur |  |  |  |  | Larry Lowe |  | 
 
  |  | 1992 | 72 | Huntsville | 1 | 2 | L |  | Mike McNeill |  | 
 
  |  | 1992 | 73 | Lee | 8 | 0 | W |  | Phil Moyer |  | 
 
  |  | 1992 | 74 | Decatur | 4 | 1 | W |  | John Nolan |  | 
 
  |  | 1992 | 75 | Randolph | 4 | 3 | W |  | Jason Pruitt |  | 
 
  |  | 1992 | 76 | Butler | 3 | 1 | W |  | Marc Sproul |  | 
 
  |  | 1992 | 77 | McGill-Toolen | 2 | 1 | W |  | Matt Turner |  | 
 
  |  | 1992 | 78 | Vestavia Hills | 2 | 0 | W |  | Mitch Weinberger |  | 
 
  |  |  |  |  |  |  |  |  | Jesse West |  | 
 
  |  |  |  |  |  |  |  |  | Daniel Zecher |  | 
 
  | 13-1-1 | 1993 | 79 | Tuscaloosa | 1 | 0 | W | Mike Latty | Jeremy Banks |  | 
 
  | City Champs | 1993 | 80 | Lee | 3 | 0 | W | Greg Arndt | Charlie Bishop |  | 
 
  | Section 8 Champs | 1993 | 81 | Berry | 4 | 0 | W |  | Josh Brinkley |  | 
 
  | 12 Shutouts | 1993 | 82 | Austin | 8 | 0 | W |  | Ronnie Bunner |  | 
 
  |  | 1993 | 83 | Johnson | 13 | 0 | W |  | Matt Burger |  | 
 
  |  | 1993 | 84 | Huntsville | 1 | 0 | W |  | John Chandler |  | 
 
  |  | 1993 | 85 | Austin | 4 | 0 | W |  | Jeremy Fisher |  | 
 
  |  | 1993 | 86 | Tuscaloosa | 2 | 0 | W |  | Brett Franklin |  | 
 
  |  | 1993 | 87 | Lee | 5 | 0 | W |  | Steev Gillies |  | 
 
  |  | 1993 | 88 | Bradshaw | 3 | 0 | W |  | Michael Haley |  | 
 
  | 1993 | 1993 |  | Decatur |  |  |  |  | Chris Howle |  | 
 
  | 1993 | 89 | Butler | 5 | 1 | W |  | Steve Hughes |  | 
 
  |  | 1993 | 90 | Huntsville | 2 | 2 | T |  | Vincent Kosek |  | 
 
  |  | 1993 | 91 | Bradshaw | 4 | 0 | W |  | Larry Lowe |  | 
 
  |  | 1993 | 92 | Butler | 8 | 0 | W |  | Mike McNeill |  | 
 
  |  | 1993 | 93 | Huntsville | 0 | 1 | L |  | Phil Moyer |  | 
 
  |  |  |  |  |  |  |  |  | John Nolan |  | 
 
  |  |  |  |  |  |  |  |  | John Spencer |  | 
 
  |  |  |  |  |  |  |  |  | Marc Sproul |  | 
 
  |  |  |  |  |  |  |  |  | Matt Turner |  | 
 
  |  |  |  |  |  |  |  |  | Mitch Weinberger |  | 
 
  |  |  |  |  |  |  |  |  | Daniel Zecher |  | 
 
  | 17-0-2 | 1994 | 94 | Butler | 8 | 0 | W | Mike Latty | Charlie Bishop |  | 
 
  | City Champs | 1994 | 95 | Tuscaloosa | 1 | 0 | W | Greg Arndt | Josh Brinkley |  | 
 
  | Section 8 Champs | 1994 | 96 | Johnson | 15 | 1 | W |  | Ronnie Bunner |  | 
 
  | Substate Champs | 1994 | 97 | Berry | 3 | 0 | W |  | Matt Burger |  | 
 
  | 6A State Champs | 1994 | 98 | Huntsville | 7 | 0 | W |  | Mike Carney |  | 
 
  | Ranked 14th Nationally | 1994 | 99 | Austin | 10 | 1 | W |  | Thomas Cordy |  | 
 
  | 11 Shutouts | 1994 | 100 | Bradshaw | 3 | 0 | W |  | Trevor Danne |  | 
 
  |  | 1994 | 101 | Lee | 7 | 1 | W |  | Jeremy Fisher |  | 
 
  |  | 1994 | 102 | Lee | 4 | 0 | W |  | Brett Franklin |  | 
 
  |  | 1994 | 103 | Butler | 6 | 0 | W |  | Steven Gervais |  | 
 
  |  | 1994 | 104 | Gadsden | 1 | 1 | T |  | Steev Gillies |  | 
 
  | 1994 | 1994 | 105 | Austin | 12 | 0 | W |  | Michael Haley |  | 
 
  | 1994 | 106 | Huntsville | 2 | 2 | T |  | Clint Hanson |  | 
 
  |  | 1994 | 107 | Hewitt-Trussville | 6 | 0 | W |  | Chris Howle |  | 
 
  |  | 1994 | 108 | Bradshaw | 3 | 2 | W |  | Vincent Kosek |  | 
 
  |  | 1994 | 109 | Huntsville | 4 | 1 | W |  | Brad Morrison |  | 
 
  |  | 1994 | 110 | Berry | 4 | 2 | W |  | Jim Pignataro |  | 
 
  |  | 1994 | 111 | McGill-Toolen | 2 | 0 | W |  | John Spencer |  | 
 
  |  |  |  |  |  |  |  |  | Marc Sproul |  | 
 
  |  |  |  |  |  |  |  |  | Jeremy Thomas |  | 
 
  |  |  |  |  |  |  |  |  | Mitch Weinberger |  | 
 
  |  |  |  |  |  |  |  |  | Daniel Zecher |  | 
 
  | 22-1-1 | 1995 | 112 | Mountain Brook | 3 | 2 | W | Mike Latty | Chris Arendale |  | 
 
  | 2nd Place Cougar Classic | 1995 | 113 | Redan (GA) | 3 | 1 | W | Greg Arndt | Josh Brinkley |  | 
 
  | 2nd Vestavia Invitational | 1995 | 114 | Newnan (GA) | 3 | 0 | W |  | David Boxman |  | 
 
  | City Champs | 1995 | 115 | Johnson | 11 | 0 | W |  | Shaun Fischer |  | 
 
  | Section 8 Champs | 1995 | 116 | Tusc Cent | 3 | 0 | W |  | Jeremy Fisher |  | 
 
  | Substate Champs | 1995 | 117 | Huntsville | 5 | 0 | W |  | Brett Franklin |  | 
 
  | 6A State Runner-Up | 1995 | 118 | Bradshaw | 3 | 2 | W |  | Josh Garber |  | 
 
  | Ranked 8th Soccer America | 1995 | 119 | Austin | 5 | 0 | W |  | Nathan Glass |  | 
 
  | Ranked 7th Nationally | 1995 | 120 | Butler | 4 | 0 | W |  | Jon Hornbuckle |  | 
 
  | 17 Shutouts | 1995 | 121 | Gadsden | 5 | 0 | W |  | Chris Howle |  | 
 
  |  | 1995 | 122 | Huffman | 3 | 0 | W |  | David Kosek |  | 
 
  | 1995 | 1995 | 123 | Lee | 10 | 0 | W |  | Kevin Kosek |  | 
 
  | 1995 | 124 | Austin | 9 | 0 | W |  | Vince Kosek |  | 
 
  |  | 1995 | 125 | Huffman | 1 | 0 | W |  | Dan Mikolaschek |  | 
 
  |  | 1995 | 126 | Vestavia Hills | 1 | 1 | T |  | John Murphy |  | 
 
  | question | 1995 | 127 | Hewitt-Trussville | 2 | 1 | W |  | Ryan Penton |  | 
 
  |  | 1995 | 128 | Gadsden | 3 | 2 | W |  | Jim Pignataro |  | 
 
  |  | 1995 | 129 | Johnson | 11 | 0 | W |  | Kenny Pitts |  | 
 
  |  | 1995 | 130 | Bradshaw | 6 | 0 | W |  | Chris Pomager |  | 
 
  |  | 1995 | 131 | Huntsville | 5 | 0 | W |  | Jeremy Thomas |  | 
 
  |  | 1995 | 132 | Lee | 6 | 0 | W |  | Eddie Young |  | 
 
  |  | 1995 | 133 | Huntsville | 4 | 0 | W |  | Daniel Zecher |  | 
 
  |  | 1995 | 134 | McGill-Toolen | 4 | 0 | W |  |  |  | 
 
  |  | 1995 | 135 | Vestavia Hills | 0 | 1 | L |  |  |  | 
 
  | 19-1-1 | 1996 | 136 | St. Bernard's | 10 | 0 | W | Mike Latty | Chris Arendale |  | 
 
  | 2nd Cougar Classic | 1996 | 137 | Newnan (GA) | 2 | 0 | W | Greg Arndt | Evan Basler |  | 
 
  | City Champs | 1996 | 138 | Griffith | 3 | 3 | T |  | David Boxman |  | 
 
  | Section 8 Champs | 1996 | 139 | Redan (GA) | 3 | 2 | W |  | Zach Easterling |  | 
 
  | Substate Champs | 1996 | 140 | Huntsville | 5 | 0 | W |  | Shaun Fischer |  | 
 
  | 6A State Champs | 1996 | 141 | Central Tusc | 3 | 0 | W |  | Josh Garber |  | 
 
  | Ranked 14th USA Today | 1996 | 142 | Butler | 6 | 0 | W |  | Michael Green |  | 
 
  | 17th Umbro National Poll | 1996 | 143 | Bradshaw | 3 | 2 | W |  | Josh Hebert |  | 
 
  | 15 Shutouts | 1996 | 144 | Austin | 5 | 0 | W |  | Peter Kessler |  | 
 
  |  | 1996 | 145 | Huntsville | 1 | 0 | W |  | Jameel Khan |  | 
 
  |  | 1996 | 146 | Lee | 6 | 0 | W |  | Dave Kosek |  | 
 
  |  | 1996 | 147 | Gadsden | 5 | 0 | W |  | Kevin Kosek |  | 
 
  | 1996 | 1996 | 148 | Butler | 7 | 0 | W |  | Pete Lianos |  | 
 
  | 1996 | 149 | John Carroll | 1 | 2 | L |  | Jeff Mader |  | 
 
  |  | 1996 | 150 | Hoover | 2 | 0 | W |  | Dan Mikolaschek |  | 
 
  |  | 1996 | 151 | Johnson | 7 | 0 | W |  | Mark Murray |  | 
 
  |  | 1996 | 152 | Austin | 8 | 0 | W |  | Ryan Penton |  | 
 
  |  | 1996 | 153 | Bradshaw | 4 | 1 | W |  | Chris Pomager |  | 
 
  |  | 1996 | 154 | Huntsville | 6 | 0 | W |  | Jason Wells |  | 
 
  |  | 1996 | 155 | Vestavia Hills | 5 | 1 | W |  | Yasuhiro Yoshimura |  | 
 
  |  | 1996 | 156 | McGill-Toolen | 1 | 0 | W |  | Eddie Young |  | 
 
  |  |  |  |  |  |  |  |  | Tony Zana |  | 
 
  | 24-1-1 | 1997 | 157 | Johnson | 12 | 0 | W | Mike Latty | Chris Arendale |  | 
 
  | 1st Place General's Tourn. | 1997 | 158 | Robert E. Lee | 5 | 0 | W | Greg Arndt | Evan Basler |  | 
 
  | Substate Champs | 1997 | 159 | Enterprise | 5 | 0 | W |  | Zach Burger |  | 
 
  | Section 8 Champs | 1997 | 160 | Montgomery Acad | 5 | 0 | W |  | Zach Easterling |  | 
 
  | Substate Champs | 1997 | 161 | Tuscaloosa Co | 3 | 0 | W |  | Daniel Garber |  | 
 
  | 6A State Champs | 1997 | 162 | St. Paul's | 5 | 0 | W |  | Nathan Glass |  | 
 
  | 14th Umbro National Poll | 1997 | 163 | Butler | 7 | 0 | W |  | Michael Green |  | 
 
  |  | 1997 | 164 | Lee | 15 | 0 | W |  | Josh Hebert |  | 
 
  |  | 1997 | 165 | Hoover | 1 | 1 | T |  | Peter Kessler |  | 
 
  |  | 1997 | 166 | Butler | 10 | 0 | W |  | Jameel Khan |  | 
 
  |  | 1997 | 167 | Johnson | 14 | 0 | W |  | Dave Kosek |  | 
 
  |  | 1997 | 168 | John Carroll | 0 | 1 | L |  | Kevin Kosek |  | 
 
  | 1997 | 1997 | 169 | Hazel Green | 5 | 0 | W |  | Pete Lianos |  | 
 
  | 1997 | 170 | Randolph | 5 | 1 | W |  | Mark Murray |  | 
 
  |  | 1997 | 171 | Battleground Acad | 3 | 0 | W |  | Ryan Penton |  | 
 
  |  | 1997 | 172 | Donelson Christ. | 1 | 0 | W |  | Adam Salyers |  | 
 
  |  | 1997 | 173 | Huntsville | 2 | 0 | W |  | Steve Sparks |  | 
 
  |  | 1997 | 174 | Hazel Green | 16 | 0 | W |  | Ben Spurlock |  | 
 
  |  | 1997 | 175 | Lee | 8 | 0 | W |  | Jonathan Turner |  | 
 
  |  | 1997 | 176 | Father Ryan (TN) | 3 | 0 | W |  | Jason Wells |  | 
 
  |  | 1997 | 177 | Gadsden | 8 | 1 | W |  | Yasu Yoshimura |  | 
 
  |  | 1997 | 178 | Huntsville | 4 | 0 | W |  | Tony Zana |  | 
 
  |  | 1997 | 179 | Austin | 8 | 0 | W |  |  |  | 
 
  |  | 1997 | 180 | Hoover | 1 | 0 | W |  |  |  | 
 
  |  | 1997 | 181 | Auburn | 2 | 1 | W |  |  |  | 
 
  |  | 1997 | 182 | Northview | 3 | 2 | W |  |  |  | 
 
  | 25-2-0 | 1998 | 183 | UMS Wright | 4 | 0 | W | Mike Latty | Evan Basler |  | 
 
  | 1st Place General's Tourn. | 1998 | 184 | Prattville | 4 | 0 | W | Greg Arndt | Zach Burger |  | 
 
  | 2nd Southern Challenge
  (Nashville) | 1998 | 185 | Tuscaloosa County | 7 | 0 | W |  | Zach Easterling |  | 
 
  | 3rd SE Soccer Challenge (ATL) | 1998 | 186 | Hillcrest | 8 | 0 | W |  | Pooya Eslami |  | 
 
  | City Champs | 1998 | 187 | Bradshaw | 3 | 0 | W |  | Derek Forte |  | 
 
  | Section 8 Champs | 1998 | 188 | Lee | 11 | 1 | W |  | Dan Garber |  | 
 
  | Substate Champs | 1998 | 189 | Butler | 10 | 0 | W |  | Gabe Garcia |  | 
 
  | 6A State Champs | 1998 | 190 | Hazel Green | 9 | 1 | W |  | Mike Green |  | 
 
  | 7th Umbro National Poll | 1998 | 191 | Hoover | 3 | 1 | W |  | Joey Gyengo |  | 
 
  | 16 Shutouts | 1998 | 192 | Huntsville | 2 | 1 | W |  | Jeremiah Headrick |  | 
 
  |  | 1998 | 193 | Gadsden | 6 | 0 | W |  | Peter Kessler |  | 
 
  |  | 1998 | 194 | Lee | 8 | 0 | W |  | Pete Lianos |  | 
 
  |  | 1998 | 195 | Randolph | 3 | 0 | W |  | Mark Martin |  | 
 
  |  | 1998 | 196 | Decatur | 9 | 0 | W |  | Jeff McNeill |  | 
 
  | 1998 | 1998 | 197 | Father Ryan (TN) | 3 | 4 | L |  | Jeremy Randall |  | 
 
  | 1998 | 198 | Hendersonville (TN) | 3 | 1 | W |  | Rick Rice |  | 
 
  |  | 1998 | 199 | Woodward Acad (GA) | 3 | 0 | W |  | Chris Riggs |  | 
 
  |  | 1998 | 200 | Parkview (GA) | 1 | 2 | L |  | Adam Salyers |  | 
 
  |  | 1998 | 201 | D.W. Daniel (SC) | 5 | 0 | W |  | Steve Sparks |  | 
 
  |  | 1998 | 202 | Huntsville | 2 | 0 | W |  | Ben Spurlock |  | 
 
  |  | 1998 | 203 | Randolph | 5 | 0 | W |  | Andrew Stafford |  | 
 
  |  | 1998 | 204 | Hazel Green | 10 | 1 | W |  | Jonathan Turner |  | 
 
  |  | 1998 | 205 | Butler | 14 | 0 | W |  | Yasu Yoshimura |  | 
 
  |  | 1998 | 206 | Decatur | 13 | 0 | W |  |  |  | 
 
  |  | 1998 | 207 | Vestavia Hills | 4 | 1 | W |  |  |  | 
 
  |  | 1998 | 208 | Fairhope | 3 | 1 | W |  |  |  | 
 
  |  | 1998 | 209 | McGill-Toolen | 5 | 1 | W |  |  |  | 
 
  | 27-2-0 | 1999 | 210 | Foley | 8 | 0 | W | Brendan O'Halloran | Zach Easterling |  | 
 
  | 1st Place General's Tourn. | 1999 | 211 | Mountain Brook | 2 | 0 | W | Greg Arndt | Pooya Eslami |  | 
 
  | 2nd Southern Challenge Cup | 1999 | 212 | Alma Bryant | 5 | 0 | W |  | Dan Garber |  | 
 
  | 2nd Southeastern Challenge | 1999 | 213 | Tuscaloosa County | 6 | 0 | W |  | Craig Maples |  | 
 
  | City Champs | 1999 | 214 | Pelham | 3 | 0 | W |  | Mark Martin |  | 
 
  | Section 8 Champs | 1999 | 215 | Bob Jones | 9 | 1 | W |  | Jeff McNeill |  | 
 
  | Substate Champs | 1999 | 216 | Huntsville | 2 | 0 | W |  | Jeremy Randall |  | 
 
  | 6A State Champs | 1999 | 217 | Lee | 8 | 0 | W |  | Chris Riggs |  | 
 
  | 8th NSCAA National Poll | 1999 | 218 | Sparkman | 10 | 0 | W |  | Keith Sedberry |  | 
 
  | 19 Shutouts | 1999 | 219 | John Carroll | 2 | 1 | W |  | Joel Bartlett |  | 
 
  |  | 1999 | 220 | Decatur | 9 | 1 | W |  | Nic Easterling |  | 
 
  |  | 1999 | 221 | Butler | 10 | 0 | W |  | Gabe Garcia |  | 
 
  |  | 1999 | 222 | Battleground Acad | 3 | 0 | W |  | Chris Glick |  | 
 
  |  | 1999 |  | Sparkman |  |  |  |  | Chase Layton |  | 
 
  |  | 1999 | 223 | Austin | 10 | 0 | W |  | Nathan Locklar |  | 
 
  | 1999 | 1999 | 224 | Greater Atlanta Christ. | 7 | 0 | W |  | Rick Rice |  | 
 
  | 1999 | 225 | Hendersonville (TN) | 1 | 0 | W |  | Siamac Salehy |  | 
 
  |  | 1999 | 226 | Father Ryan (TN) | 3 | 1 | W |  | Andrew Stafford |  | 
 
  |  | 1999 | 227 | Huntsville | 4 | 1 | W |  | Jonathan Turner |  | 
 
  |  | 1999 | 228 | Parkview (GA) | 2 | 1 | W |  | Will Aboko-Cole |  | 
 
  |  | 1999 | 229 | Kempsville (VA) | 1 | 2 | L |  | Jimmy Duggan |  | 
 
  |  | 1999 | 230 | Norman (OK) | 1 | 2 | L |  | Derek Forte |  | 
 
  |  | 1999 | 231 | Decatur | 6 | 0 | W |  | Matt Hinton |  | 
 
  |  | 1999 |  | Austin |  |  |  |  | Jon Mader |  | 
 
  |  | 1999 |  | Lee |  |  |  |  | Jeff Turner |  | 
 
  |  | 1999 | 232 | McCallie | 3 | 0 | W |  |  |  | 
 
  |  | 1999 | 233 | Arab | 6 | 0 | W |  |  |  | 
 
  |  | 1999 | 234 | Bob Jones | 3 | 0 | W |  |  |  | 
 
  |  | 1999 | 235 | Oxford | 10 | 0 | W |  |  |  | 
 
  |  | 1999 | 236 | Pelham | 7 | 1 | W |  |  |  | 
 
  |  | 1999 | 237 | Hoover | 2 | 1 | W |  |  |  | 
 
  |  | 1999 | 238 | McGill-Toolen | 4 | 0 | W |  |  |  | 
 
  | 30-2-0 | 2000 | 239 | Cullman | 9 | 2 | W | Brendan O'Halloran | Joel Bartlett |  | 
 
  | 1st Place General's Tourn. | 2000 | 240 | Opelika | 10 | 0 | W | Greg Arndt | Jason Bunn |  | 
 
  | 1st Place Port City Classic | 2000 | 241 | UMS Wright | 8 | 0 | W |  | Gabe Garcia |  | 
 
  | City Champs | 2000 | 242 | Enterprise | 6 | 0 | W |  | Chris Glick |  | 
 
  | Section 8 Champs | 2000 | 243 | Robert E. Lee | 8 | 0 | W |  | Chase Layton |  | 
 
  | Substate Champs | 2000 | 244 | Mountain Brook | 8 | 0 | W |  | Nathan Locklar |  | 
 
  | 6A State Champs | 2000 | 245 | Sparkman | 10 | 0 | W |  | Christoph Biesemann |  | 
 
  | Ranked 12th Nationally | 2000 | 246 | Huntsville | 6 | 0 | W |  | Rick Rice |  | 
 
  | 18 Shutouts | 2000 | 247 | Hoover | 5 | 1 | W |  | Siamac Salehy |  | 
 
  |  | 2000 | 248 | Lee | 9 | 1 | W |  | Jimmy Simpson |  | 
 
  |  | 2000 | 249 | Randolph | 5 | 3 | W |  | Andrew Stafford |  | 
 
  |  | 2000 | 250 | Lee | 9 | 0 | W |  | Jonathan Turner |  | 
 
  |  | 2000 | 251 | Davidson | 10 | 0 | W |  | Ryan Davis |  | 
 
  |  | 2000 | 252 | St. Paul's | 5 | 0 | W |  | Jimmy Duggan |  | 
 
  | 2000 | 2000 | 253 | Pelham | 7 | 2 | W |  | Derek Forte |  | 
 
  | 2000 | 254 | St. Paul's | 7 | 0 | W |  | Matt Hinton |  | 
 
  |  | 2000 | 255 | Butler | 8 | 1 | W |  | Chris Pamperin |  | 
 
  |  | 2000 | 256 | Bob Jones | 5 | 1 | W |  | Patrick Ryan |  | 
 
  |  | 2000 | 257 | Parkview (GA) | 1 | 2 | L |  | Chris Lewis |  | 
 
  |  | 2000 | 258 | Hendersonville (TN) | 1 | 0 | W |  | Jared Maples |  | 
 
  |  | 2000 | 259 | Bob Jones | 4 | 2 | W |  | Jeff Turner |  | 
 
  |  | 2000 | 260 | Butler | 10 | 0 | W |  | Ryan Wall |  | 
 
  |  | 2000 | 261 | Arab | 10 | 0 | W |  | Justin Wells |  | 
 
  |  | 2000 | 262 | Arab | 10 | 0 | W |  | Todd Haller |  | 
 
  |  | 2000 | 263 | Bradshaw | 5 | 1 | W |  |  |  | 
 
  |  | 2000 | 264 | Battleground Acad | 2 | 3 | L |  |  |  | 
 
  |  | 2000 | 265 | Sparkman | 10 | 0 | W |  |  |  | 
 
  |  | 2000 | 266 | Oxford | 3 | 0 | W |  |  |  | 
 
  |  | 2000 | 267 | Vestavia Hills | 2 | 1 | W |  |  |  | 
 
  |  | 2000 | 268 | Fairhope | 7 | 1 | W |  |  |  | 
 
  |  | 2000 | 269 | Shades Valley | 4 | 2 | W |  |  |  | 
 
  | 22-4-2 | 2001 | 270 | Foley | 6 | 0 | W | Brendan O'Halloran | Ryan Davis |  | 
 
  | 1st Pl. Near Post Tournament | 2001 | 271 | Decatur | 6 | 0 | W | Greg Arndt | Jimmy Duggan |  | 
 
  | 2nd Southeastern Soccer
  Challenge | 2001 | 272 | Tuscaloosa County | 7 | 0 | W |  | Derek Forte |  | 
 
  | Section 8 Champs | 2001 | 273 | Northview | 1 | 2 | L |  | Matt Hinton |  | 
 
  | 17 Shutouts | 2001 | 274 | Sparkman | 10 | 0 | W |  | Mark Mathias |  | 
 
  |  | 2001 | 275 | Arab | 10 | 0 | W |  | Chris Pamperin |  | 
 
  |  | 2001 | 276 | Huntsville | 2 | 3 | L |  | Patrick Ryan |  | 
 
  |  | 2001 | 277 | Hazel Green | 10 | 0 | W |  | J. Schnieders |  | 
 
