

![]()


2008
Junior Varsity Game
Schedule
Schedule subject to change. (TBD = To Be Determined;
PP = Postponed)
| Date | Time | Opponent | Location | Score | Winner |
| Thu. Feb 14 | 7:00 | Hazel Green | Grissom | 4 - 1 | Grissom |
| Fri. Feb 15 | 5:30 | Northridge | Grissom | 9 - 0 | Grissom |
| Mon. Feb 18 | 6:00 | Thompson | Grissom | 1 - 0 | Grissom |
| Tue. Feb 19 | 6:30 | Austin | Austin | 4 - 0 | Grissom |
| Thu. Feb 21 | 4:30 | Florence | Florence | 2 - 0 | Grissom |
| Sat. Feb 23 | 1:00 | Cullman | Grissom | 10 - 2 | Grissom |
| Mon. Feb 25 | 4:30 | Sparkman | Sparkman | 2 - 0 | Grissom |
| Mon. Mar 3 | 5:00 | Huntsville | Huntsville | 6 - 0 | Grissom |
| Tue. Mar 11 | 4:30 | Bob Jones | Bob Jones | 0 - 2 | BJ |
| Thu. Mar 13 | 7:00 | Hazel Green | Hazel Green | 6 - 0 | Grissom |
| Fri. Mar 14 | 4:30 | Florence - Moved to 4/23 | Hazel Green | **** | **** |
| Tue. Mar 25 | 5:00 | Huntsville | Grissom | 7 - 0 | Grissom |
| Mon. Mar 31 | 4:30E | East Ridge | East Ridge | cancelled | |
| Thu. Apr 3 | 5:00 | Austin | Grissom | 5 - 3 | Grissom |
| Sat. Apr 5 | 1:00 | McCallie | Grissom | cancelled | |
| Tue. Apr 8 | 5:00 | Bob Jones | Grissom | 1 - 1 | tie |
| Thu. Apr 10 | 7:00 | Sparkman | Grissom | 2 - 1 | Grissom |
| Sat. Apr. 12 | 1:00 | Battleground Academy | BGA | cancelled | |
| Sat. Apr 12 | 5:00 | Brentwood Academy | Brentwood. | 3 - 1 | Grissom |
| ********** | **** | Over the Mountain Invitational | *********** | **** | **** |
| Fri. Apr 18 | TBD | Mountain Brook | Birmingham | 4 - 1 | Grissom |
| Sat. Apr 19 | TBD | Vestavia | Birmingham | 0 - 0 | tie |
| Sat. Apr 19 | TBD | Cullman | Birmingham | 6 - 0 | Grissom |
| Sat. Apr 19 | TBD | Semifinal - Briarwood | Birmingham | 0 - 1 (PK4-5) | Briarwood |
| Tue. Apr 21 | 3:30 | Overton | Overton | 0 - 0 | tie |
| Wed. Apr 23 | 4:30 | Florence | Grissom | 4 - 0 | Grissom |
| ********** | **** | JV Super Cup | *********** | **** | **** |
| Fri. Apr 25 | TBD | Butler | Huntsville | 4 - 2 | Grissom |
| Fri. Apr 25 | TBD | Fort Payne | Huntsville | 5 - 0 | Grissom |
| Sat. Apr 26 | TBD | Prattville | Huntsville | 1 - 4 | Prattville |
2008 JV Game Record
18-3-3
Scoring
86 For
19 Against
(Game record and scoring is unofficial.)
The Grissom Soccer
Booster Club is a Non-Profit Organization
All donations are tax-deductible.
For more information about Grissom Soccer email:
