

![]()
Last Updated: Monday, May 10, 2010
2010
Varsity Game
Schedule
Schedule subject to change. (TBD = To Be Determined;
PP = Postponed)
| Date | Time | Opponent | Location | Score | Winner | Summary |
| Fri. Feb 12 | 7:00 | Buckhorn | Buckhorn | 5 - 3 | Grissom | |
| Thu. Feb 18 | 7:00 | Bob Jones | Bob Jones | 1 - 0 | Grissom | |
| Mon. Feb 22 | 6:30 | Sparkman | Sparkman | 4 - 0 | Grissom | |
| ********** | **** | Island Cup Tournament | *********** | **** | **** | ****** |
| Fri. Feb 26 | TBD | Gadsden City | Orange Beach | 1 - 0 | Grissom | |
| Fri. Feb 26 | TBD | Fairhope | Orange Beach | 0 - 1 | Fairhope | |
| Sat. Feb 27 | TBD | McGill-Toolen | Orange Beach | 4 - 0 | Grissom | |
| Tue. Mar 2 | 4:30 | Hazel Green | Grissom | PP | 4/19 | |
| Fri. Mar 5 | 7:00 | Huntsville | Huntsville | 1 - 0 | Grissom | |
| Mon. Mar 8 | 6:30 | Austin | Austin | 3 - 1 | Grissom | |
| Tue. Mar 9 | 6:30 | Sparkman | Grissom | 6 - 1 | Grissom | |
| Thu. Mar 11 | 7:00 | Bob Jones | Grissom | 0 - 2 | Bob Jones | |
| Tue. Mar 23 | 6:30 | Florence | Florence | 2 - 1 | Grissom | |
| Wed. Mar 24 | 4:30 | Decatur | Decatur | PP | 4/12 | |
| ********** | **** | Southern Soccer Challenge | *********** | **** | **** | ****** |
| Fri. Mar 26 | TBD | Father Ryan | Huntsville | 0 - 2 | Father Ryan | |
| Fri. Mar 26 | TBD | Brentwood | Huntsville | 3 - 1 | Grissom | |
| Sat. Mar 27 | TBD | Randolph | Huntsville | 2 - 0 | Grissom | |
| Tue. Mar 30 | 7:00 | Buckhorn | Grissom | 8 - 0 | Grissom | |
| Thu. Apr 1 | 6:30 | Austin | Grissom | 5 - 1 | Grissom | |
| Sat. Apr 3 | 1:00 | Florence | Grissom | 1 - 0 | Grissom | |
| Tue. Apr 6 | 7:00 | Huntsville | Grissom | 1 - 0 | Grissom | |
| Fri. Apr 9 | 8:00 | Parkview, GA | Parkview, GA | 2 - 1 | Grissom | |
| Sat. Apr 10 | 2:00 | Centennial, GA | Centennial, GA | 1 - 2 | Centennial | |
| Mon. Apr 12 | 4:30 | Decatur | Decatur | 8 - 0 | Grissom | |
| Tue. Apr 13 | 5:00 | Hazel Green | Hazel Green | 10 - 0 | Grissom | |
| Thu. Apr 15 | 5:00 | Decatur | Grissom | 9 - 1 | Grissom | |
| Sat. Apr 17 | 2:00 | BGA | BGA | 3 - 0 | Grissom | |
| Mon. Apr 19 | 5:00 | Hazel Green | Grissom | 10 - 0 | Grissom | |
| Tue. Apr 20 | 6:00 | Briarwood | Briarwood | 2 - 0 | Grissom | |
| Tue. Apr 27 | 7:00 | Sub-State 1- Clay-Chalkville | Grissom | 3 - 1 | Grissom | |
| Fri. Apr 30 | 6:00 | Sub-State 2 - Huntsville | Grissom | 1 - 0 | Grissom | |
| Fri. May 7 | TBD | State Semifinal - Auburn | Huntsville | 3 - 1 | Grissom | |
| Sat. May 8 | TBD | State Finals - Hoover | Huntsville | 3 - 0 | Grissom |
2010 Varsity Game Record
26-4-0
Scoring
102 For
19 Against
(Game record and scoring is unofficial.)
Highlights & Announcements
|
Welcome to the 2010 Grissom Soccer Season Congratulations to the 2010 Alabama 6A State Champions Friday April 30
Game 30 GHS Varsity Men vs Hoover HS (W 3-0) state final The Grissom Tigers faced the Hoover Buccaneers in the state championship final. On a clear windy day, a packed house came to see this match and make some noise. The scoring didn't begin until Mitch Wilson put in an unassisted shot at 25 minutes. In the evenly played first half Josh Cook made two saves for the Tigers and Andrew Hardy made two saves for the Buc's. In the second half, the Tigers came out with intensity and Wilson drove a hard ball across the goal mouth that Jake Vayda put in with just 4 minutes elapsed. Three minutes later, Bradley Boyett assisted and Wilson put in his second goal. The Tiger defense, along with six second half saves by Cook sealed the shutout and the win. GRISSOM TIGERS 2010 MEN'S SOCCER 6A STATE CHAMPION ! Courtesy of Tom Nesman |
The Grissom Soccer
Booster Club is a Non-Profit Organization
All donations are tax-deductible.
For more information about Grissom Soccer email:

GHS Varsity Men's Soccer Information